Designation | SMX 31 |
---|---|
Maximum no of extension componentries | – |
Safe Digital I | 12 |
Safe Digital I/O | 10 |
Safe Digital Out | – |
Safe Analogue-In | – |
Safe Relay Outputs | – |
Standard Outputs | 2 |
Signature Pulse Outputs | 2 |
Integrated Communication interface (For one interface only) | – |
No. of monitored axis | – |
Encoder interface | – |
Supply Voltage | Supply by basic componentry |
Rated Voltage digital I/O | 24VDC |
Max. input voltage analog | – |
Max. output current on digital output | 0.25A |
Max. current relay | – |
Size (HxTxB[mm]) | 100x115x45 |
<<< see below to read more about this product or click here to see more in the SMX 100 range >>>
Reviews
There are no reviews yet.